Strategy Backtester

Period
2023-01-01 — 2026-02-05
Final Equity
1,459,994
+386.7% total
CAGR
98.99%
Compound annual growth
Max Drawdown
-66.9%
Total Trades
236
Win rate: 54%
Avg R-Multiple
+0.231R
Profit factor: 1.37
10x Goal
4.9x
Target: 10x

Equity Curve

Drawdown

Annual Returns

Performance by Signal Type

Signal Type Trades Win Rate Avg R Avg P&L
scanner 236 53.8% +0.231R +9.2%

Trade Log (236 trades)

Entry Exit Ticker Dir Type Lev Conv P&L R Exit Type Days
2026-02-03 2026-02-04 AMD LONG scanner 3x 0.94 -51.9% -2.72R STOP 1d
2026-01-30 2026-02-04 META LONG scanner 3x 0.93 -19.9% -1.10R STOP 5d
2026-01-16 2026-02-04 AMD LONG scanner 5x 0.94 -68.2% -2.27R STOP 19d
2026-01-27 2026-02-03 SNOW SHORT scanner 5x 0.93 +114.0% +3.80R TAKE_PROFIT 7d
2025-12-29 2026-02-03 NFLX SHORT scanner 5x 0.95 +88.9% +2.96R TAKE_PROFIT 36d
2026-01-23 2026-01-30 AMD LONG scanner 5x 0.94 -44.2% -1.47R STOP 7d
2025-12-05 2026-01-28 PYPL SHORT scanner 5x 0.93 +75.8% +2.53R TAKE_PROFIT 54d
2026-01-12 2026-01-27 GOOG LONG scanner 10x 0.92 +6.8% +0.11R TIME 15d
2026-01-21 2026-01-23 INTC LONG scanner 3x 1.00 -50.8% -2.53R STOP 2d
2026-01-09 2026-01-21 INTC LONG scanner 3x 1.00 +57.3% +3.18R TAKE_PROFIT 12d
2026-01-02 2026-01-16 ORCL SHORT scanner 3x 0.96 +6.4% +0.36R TIME 14d
2025-11-06 2026-01-12 PYPL SHORT scanner 5x 0.94 +77.0% +2.56R TAKE_PROFIT 67d
2025-12-26 2026-01-09 ORCL SHORT scanner 3x 0.97 -1.6% -0.09R TIME 14d
2025-12-17 2026-01-02 TSLA LONG scanner 5x 0.94 -31.2% -1.04R STOP 16d
2025-12-12 2025-12-29 TSLA LONG scanner 5x 0.92 +0.7% +0.03R TIME 17d
2025-12-10 2025-12-26 QCOM LONG scanner 5x 0.93 -20.3% -0.68R TIME 16d
2025-11-19 2025-12-17 GOOG LONG scanner 5x 0.98 +9.0% +0.30R TIME 28d
2025-12-10 2025-12-12 AVGO LONG scanner 3x 0.93 -38.5% -2.14R STOP 2d
2025-12-01 2025-12-10 NFLX SHORT scanner 5x 0.93 +88.6% +2.95R TAKE_PROFIT 9d
2025-11-25 2025-12-10 GOOG LONG scanner 5x 0.97 -3.8% -0.12R TIME 15d
2025-11-19 2025-12-10 NFLX SHORT scanner 5x 0.93 +93.2% +3.11R TAKE_PROFIT 21d
2025-12-01 2025-12-05 ORCL SHORT scanner 5x 0.94 -38.2% -1.05R STOP 4d
2025-11-10 2025-12-01 NFLX SHORT scanner 5x 0.92 +13.2% +0.44R TIME 21d
2025-11-20 2025-11-25 META SHORT scanner 5x 0.92 -37.0% -1.23R STOP 5d
2025-10-10 2025-11-20 SNOW LONG scanner 5x 0.90 +5.1% +0.17R TIME 41d
2025-11-04 2025-11-18 NFLX SHORT scanner 5x 0.92 -21.0% -0.70R TIME 14d
2025-11-04 2025-11-18 PANW LONG scanner 5x 0.94 -31.5% -1.05R STOP 14d
2025-10-24 2025-11-10 INTC LONG scanner 5x 1.00 +2.2% +0.07R TIME 17d
2025-10-10 2025-11-06 NVDA LONG scanner 5x 0.95 +13.4% +0.45R TIME 27d
2025-10-10 2025-11-04 PANW LONG scanner 5x 0.90 +14.3% +0.48R TIME 25d
2025-10-10 2025-11-04 INTC LONG scanner 2x 0.91 +3.6% +0.26R TIME 25d
2025-10-07 2025-10-24 AMD LONG scanner 2x 1.00 +39.2% +3.26R TAKE_PROFIT 17d
2025-09-19 2025-10-10 AAPL LONG scanner 5x 1.00 -0.5% -0.02R TIME 21d
2025-09-15 2025-10-10 TSLA LONG scanner 5x 0.99 +4.2% +0.14R TIME 25d
2025-09-03 2025-10-10 GOOG LONG scanner 5x 1.00 +14.3% +0.48R TIME 37d
2025-09-26 2025-10-07 PYPL SHORT scanner 10x 0.93 -98.0% -1.63R STOP 11d
2025-09-23 2025-09-26 INTC LONG scanner 2x 0.93 +42.0% +3.50R TAKE_PROFIT 3d
2025-09-08 2025-09-23 AVGO LONG scanner 5x 0.99 -8.9% -0.30R TIME 15d
2025-09-04 2025-09-19 AMZN LONG scanner 5x 0.97 -8.9% -0.30R TIME 15d
2025-08-22 2025-09-15 GOOG LONG scanner 10x 1.00 +219.0% +3.65R TAKE_PROFIT 24d
2025-08-22 2025-09-08 TSLA LONG scanner 5x 1.00 +9.4% +0.31R TIME 17d
2025-08-20 2025-09-04 COST LONG scanner 5x 0.90 -19.4% -0.65R TIME 15d
2025-08-20 2025-09-03 CRM SHORT scanner 5x 0.89 -19.5% -0.65R TIME 14d
2025-08-20 2025-09-03 PYPL SHORT scanner 5x 0.92 -11.2% -0.37R TIME 14d
2025-08-14 2025-08-22 PANW SHORT scanner 5x 0.92 -33.2% -1.11R STOP 8d
2025-07-22 2025-08-22 ADBE SHORT scanner 10x 0.93 +29.8% +0.50R TIME 31d
2025-08-19 2025-08-20 INTC LONG scanner 3x 1.00 -21.0% -1.17R STOP 1d
2025-07-29 2025-08-20 GOOG LONG scanner 10x 0.92 +19.1% +0.32R TIME 22d
2025-07-25 2025-08-19 AMD LONG scanner 5x 1.00 +0.2% +0.01R TIME 25d
2025-08-08 2025-08-14 QCOM SHORT scanner 5x 0.94 -33.3% -1.11R STOP 6d
2025-07-25 2025-08-08 COST SHORT scanner 20x 0.91 -95.4% -0.80R TIME 14d
2025-07-14 2025-07-29 AMZN LONG scanner 10x 0.88 +23.6% +0.39R TIME 15d
2025-07-11 2025-07-25 ADBE SHORT scanner 5x 0.93 -10.0% -0.33R TIME 14d
2025-05-02 2025-07-25 MSFT LONG scanner 3x 0.90 +54.7% +3.04R TAKE_PROFIT 84d
2025-07-03 2025-07-22 ADBE SHORT scanner 5x 0.94 +8.6% +0.29R TIME 19d
2025-07-09 2025-07-14 TSLA SHORT scanner 3x 0.93 -19.9% -1.04R STOP 5d
2025-06-27 2025-07-14 AMZN LONG scanner 10x 1.00 +10.7% +0.18R TIME 17d
2025-07-07 2025-07-11 SNOW LONG scanner 5x 0.90 -33.1% -1.10R STOP 4d
2025-06-24 2025-07-09 AMD LONG scanner 3x 0.96 -0.0% -0.00R TIME 15d
2025-06-18 2025-07-07 GOOG LONG scanner 10x 0.93 +20.6% +0.34R TIME 19d
2025-05-28 2025-07-03 NVDA LONG scanner 5x 0.94 +91.0% +3.03R TAKE_PROFIT 36d
2025-06-13 2025-06-27 CRM SHORT scanner 5x 0.91 -28.2% -0.94R TIME 14d
2025-05-14 2025-06-24 SNOW LONG scanner 5x 0.93 +114.9% +3.83R TAKE_PROFIT 41d
2025-06-03 2025-06-18 CRWD LONG scanner 5x 1.00 -3.7% -0.12R TIME 15d
2025-05-21 2025-06-18 SNOW LONG scanner 5x 1.00 +92.0% +3.07R TAKE_PROFIT 28d
2025-06-11 2025-06-13 ORCL LONG scanner 10x 1.00 +220.2% +3.67R TAKE_PROFIT 2d
2025-05-27 2025-06-11 SNOW LONG scanner 3x 0.97 +3.3% +0.18R TIME 15d
2025-05-09 2025-06-03 CRWD LONG scanner 5x 0.93 +95.2% +3.17R TAKE_PROFIT 25d
2025-05-13 2025-05-28 ORCL LONG scanner 5x 0.95 +4.9% +0.16R TIME 15d
2025-05-12 2025-05-27 AMZN LONG scanner 5x 0.95 -6.3% -0.21R TIME 15d
2025-04-30 2025-05-21 PANW LONG scanner 3x 0.90 -9.1% -0.51R TIME 21d
2025-04-29 2025-05-14 CRWD LONG scanner 3x 0.86 +3.5% +0.19R TIME 15d
2025-04-28 2025-05-13 COST LONG scanner 5x 0.86 +11.1% +0.37R TIME 15d
2025-04-28 2025-05-13 NFLX LONG scanner 3x 0.86 +7.6% +0.42R TIME 15d
2025-04-30 2025-05-12 INTC SHORT scanner 2x 0.94 -18.8% -1.33R STOP 12d
2025-04-24 2025-05-09 CRWD LONG scanner 2x 0.91 -1.7% -0.11R TIME 15d
2025-04-24 2025-05-02 META SHORT scanner 3x 0.93 -32.1% -1.40R STOP 8d
2025-04-16 2025-04-30 GOOG SHORT scanner 3x 0.94 -10.1% -0.56R TIME 14d
2025-04-02 2025-04-30 ADBE SHORT scanner 3x 0.94 +8.6% +0.48R TIME 28d
2025-04-14 2025-04-28 QCOM SHORT scanner 3x 0.93 -17.1% -0.68R TIME 14d
2025-04-14 2025-04-28 META SHORT scanner 3x 0.94 -10.0% -0.41R TIME 14d
2025-04-09 2025-04-24 ORCL SHORT scanner 3x 0.85 +3.7% +0.18R TIME 15d
2025-04-09 2025-04-24 ADBE SHORT scanner 3x 0.87 +3.1% +0.17R TIME 15d
2025-04-02 2025-04-16 MSFT SHORT scanner 5x 0.93 +14.2% +0.47R TIME 14d
2025-03-24 2025-04-07 ADBE SHORT scanner 3x 0.88 +47.4% +2.63R TAKE_PROFIT 14d
2025-04-02 2025-04-04 AVGO SHORT scanner 3x 0.94 +52.9% +2.94R TAKE_PROFIT 2d
2025-03-24 2025-04-04 AAPL SHORT scanner 5x 0.92 +85.9% +2.86R TAKE_PROFIT 11d
2025-03-24 2025-04-04 ORCL SHORT scanner 5x 0.93 +103.7% +3.46R TAKE_PROFIT 11d
2025-02-24 2025-03-24 MSFT SHORT scanner 5x 0.89 +13.9% +0.46R TIME 28d
2025-02-21 2025-03-24 AMD SHORT scanner 5x 0.90 -13.2% -0.44R TIME 31d
2025-03-10 2025-03-17 AMD SHORT scanner 5x 0.89 -38.0% -1.27R STOP 7d
2025-03-10 2025-03-17 PANW SHORT scanner 5x 0.90 -30.2% -1.01R STOP 7d
2025-02-26 2025-03-17 AMD SHORT scanner 5x 0.93 +0.7% +0.02R TIME 19d
2025-02-25 2025-03-14 QCOM SHORT scanner 5x 0.90 +12.1% +0.40R TIME 17d
2025-02-21 2025-03-10 AAPL LONG scanner 5x 0.90 -36.8% -1.23R STOP 17d
2025-02-21 2025-03-07 COST LONG scanner 5x 0.89 -34.2% -1.14R STOP 14d
2025-02-11 2025-02-26 MSFT SHORT scanner 5x 0.92 +13.6% +0.45R TIME 15d
2025-02-13 2025-02-25 PANW LONG scanner 5x 1.00 -34.4% -1.15R STOP 12d
2025-01-27 2025-02-24 META LONG scanner 5x 1.00 +6.2% +0.21R TIME 28d
2025-02-20 2025-02-21 CRWD LONG scanner 5x 0.95 -33.8% -1.13R STOP 1d
Run Another Backtest