Execution Queue

Execution Divergence (30 days)
Executed 0 Modified 0 Skipped 0 Failed 106 Pending 39251
0.0%
execution rate
44 pending / 44 total this cycle
Paper trades auto-deploy — all sound signals are executed
structural long
Symbol Dir Conviction Leverage Size Instrument Status Action
META LONG 0.82 3x 17% BULL META X5 AVA PENDING
XLF LONG 0.82 10x 15% BULL XLF X10 PENDING
XLY LONG 0.82 5x 17% BULL XLY X5 PENDING
SPY LONG 0.82 10x 15% BULL SPY X10 PENDING
ERIC-B.ST LONG 0.83 5x 17% BULL ERIC X5 AVA PENDING
CSCO LONG 0.83 5x 17% BULL CSCO X5 PENDING
ADI LONG 0.83 5x 17% BULL ADI X5 PENDING
XLI LONG 0.83 5x 17% BULL XLI X5 PENDING
QQQ LONG 0.83 10x 16% BULL QQQ X10 PENDING
GOOG LONG 0.83 5x 17% BULL GOOG X5 AVA PENDING
GOOGL LONG 0.83 5x 17% BULL GOOGL X5 PENDING
BKNG LONG 0.84 5x 17% BULL BKNG X5 PENDING
AVGO LONG 0.84 5x 17% BULL AVGO X5 PENDING
ABNB LONG 0.84 5x 17% BULL ABNB X5 PENDING
AMAT LONG 0.84 3x 18% BULL AMAT X3 PENDING
XLK LONG 0.85 5x 18% BULL XLK X5 PENDING
NVDA LONG 0.85 5x 18% BULL NVDA X5 AVA PENDING
PYPL LONG 0.85 5x 18% BULL PYPL X5 PENDING
XLB LONG 0.85 10x 16% BULL XLB X10 PENDING
AMZN LONG 0.85 5x 18% BULL AMZN X5 AVA PENDING
^GSPC LONG 0.86 10x 16% BULL S&P X10 AVA PENDING
^OMX LONG 0.86 5x 18% BULL OMXS30 X5 AVA PENDING
INTC LONG 0.87 3x 19% BULL INTC X3 PENDING
AAPL LONG 0.87 10x 16% BULL AAPL X10 AVA PENDING
ANET LONG 0.87 3x 19% BULL ANET X3 PENDING
^NDX LONG 0.87 10x 17% BULL NASDAQ X10 AVA PENDING
BTC-USD LONG 0.88 5x 18% BULL BTC-USD X5 PENDING
NFLX LONG 0.93 5x 20% BULL NFLX X5 AVA PENDING
ORCL LONG 0.94 3x 20% BULL ORCL X5 AVA PENDING
AMD LONG 0.95 3x 20% BULL AMD X5 AVA PENDING
structural short
Symbol Dir Conviction Leverage Size Instrument Status Action
COST SHORT 0.77 10x 14% BEAR COST X10 PENDING
TEL2-B.ST SHORT 0.78 10x 14% BEAR TEL2-B X10 PENDING
OKTA SHORT 0.79 3x 16% BEAR OKTA X3 PENDING
HUBS SHORT 0.80 3x 17% BEAR HUBS X3 PENDING
NOW SHORT 0.81 3x 17% BEAR NOW X3 PENDING
TMUS SHORT 0.81 10x 15% BEAR TMUS X10 PENDING
SNOW SHORT 0.82 3x 17% BEAR SNOW X3 PENDING
ESTC SHORT 0.82 3x 17% BEAR ESTC X3 PENDING
ZS SHORT 0.82 3x 17% BEAR ZS X3 PENDING
WDAY SHORT 0.83 3x 18% BEAR WDAY X3 PENDING
PLTR SHORT 0.83 3x 18% BEAR PLTR X3 PENDING
CRM SHORT 0.83 5x 17% BEAR CRM X5 PENDING
XLP SHORT 0.83 10x 16% BEAR XLP X10 PENDING
XLE SHORT 0.86 5x 18% BEAR XLE X5 PENDING