Execution Queue

Execution Divergence (30 days)
Executed 0 Modified 0 Skipped 0 Failed 423 Pending 49013
0.0%
execution rate
51 pending / 51 total this cycle
Paper trades auto-deploy — all sound signals are executed
stock shock
Symbol Dir Conviction Leverage Size Instrument Status Action
TEAM SHORT 0.58 5x 0% BEAR TEAM X5 PENDING
GTLB SHORT 0.58 2x 0% BEAR GTLB X2 PENDING
ACTIVE
ZS SHORT 0.78 2x 0% BEAR ZS X2 PENDING
ESTC SHORT 0.78 5x 0% BEAR ESTC X5 PENDING
structural long
Symbol Dir Conviction Leverage Size Instrument Status Action
ABNB LONG 0.67 5x 0% BULL ABNB X5 PENDING
TEL2-B.ST LONG 0.71 5x 0% BULL TEL2-B X5 PENDING
SAND.ST LONG 0.71 5x 0% BULL SAND X5 AVA PENDING
ERIC-B.ST LONG 0.72 5x 0% BULL ERIC X5 AVA PENDING
HM-B.ST LONG 0.72 5x 0% BULL HM X5 AVA PENDING
ABB.ST LONG 0.72 5x 0% BULL ABB X5 AVA PENDING
INVE-B.ST LONG 0.74 5x 0% BULL INVE X5 AVA PENDING
SMCI LONG 0.78 2x 0% BULL SMCI X2 PENDING
MRNA LONG 0.79 3x 0% BULL MRNA X3 PENDING
NFLX LONG 0.79 3x 0% BULL NFLX X5 AVA PENDING
SBUX LONG 0.79 5x 0% BULL SBUX X5 PENDING
TMUS LONG 0.79 5x 0% BULL TMUS X5 PENDING
^OMX LONG 0.80 5x 0% BULL OMXS30 X5 AVA PENDING
AMAT LONG 0.80 3x 0% BULL AMAT X3 PENDING
PEP LONG 0.81 5x 0% BULL PEP X5 PENDING
ADI LONG 0.83 5x 0% BULL ADI X5 PENDING
COST LONG 0.88 5x 0% BULL COST X5 PENDING
structural short
Symbol Dir Conviction Leverage Size Instrument Status Action
NVDA SHORT 0.68 5x 0% BEAR NVDA X5 AVA PENDING
ZS SHORT 0.71 2x 0% BEAR ZS X2 PENDING
ESTC SHORT 0.71 2x 0% BEAR ESTC X2 PENDING
SPY SHORT 0.72 5x 0% BEAR SPY X5 PENDING
AVGO SHORT 0.76 5x 0% BEAR AVGO X5 PENDING
OKTA SHORT 0.78 3x 0% BEAR OKTA X3 PENDING
WDAY SHORT 0.78 3x 0% BEAR WDAY X3 PENDING
SEB-A.ST SHORT 0.79 5x 0% BEAR SEB X5 AVA PENDING
ORCL SHORT 0.80 3x 0% BEAR ORCL X5 AVA PENDING
MSFT SHORT 0.80 5x 0% BEAR MSFT X5 AVA PENDING
SNOW SHORT 0.80 3x 0% BEAR SNOW X3 PENDING
META SHORT 0.80 5x 0% BEAR META X5 AVA PENDING
ACTIVE
CRWD SHORT 0.81 3x 0% BEAR CRWD X3 PENDING
GOOGL SHORT 0.81 5x 0% BEAR GOOGL X5 PENDING
MDB SHORT 0.81 3x 0% BEAR MDB X3 PENDING
BTC-USD SHORT 0.81 5x 0% BEAR BTC-USD X5 PENDING
QQQ SHORT 0.82 5x 0% BEAR QQQ X5 PENDING
ANET SHORT 0.82 3x 0% BEAR ANET X3 PENDING
ACTIVE
FTNT SHORT 0.82 5x 0% BEAR FTNT X5 PENDING
ACTIVE
TSLA SHORT 0.82 5x 0% BEAR TSLA X5 AVA PENDING
TEAM SHORT 0.82 3x 0% BEAR TEAM X3 PENDING
IBM SHORT 0.83 3x 0% BEAR IBM X3 PENDING
AMZN SHORT 0.83 5x 0% BEAR AMZN X5 AVA PENDING
ADBE SHORT 0.83 5x 0% BEAR ADBE X5 AVA PENDING
GTLB SHORT 0.84 3x 0% BEAR GTLB X3 PENDING
ACTIVE
AMD SHORT 0.84 2x 0% BEAR AMD X5 AVA PENDING
DDOG SHORT 0.85 2x 0% BEAR DDOG X2 PENDING
MSTR SHORT 0.86 5x 0% BEAR MSTR X5 PENDING
ACTIVE
PANW SHORT 0.86 3x 0% BEAR PANW X3 PENDING
ACTIVE
KINV-B.ST SHORT 0.89 5x 0% BEAR KINV-B X5 PENDING
ACTIVE