Strategy Backtester

Period
2024-01-01 — 2026-03-27
Final Equity
355,734
+18.6% total
CAGR
12.56%
Compound annual growth
Max Drawdown
-8.1%
2025-03-25
Total Trades
225
Win rate: 52%
Avg R-Multiple
+0.149R
Profit factor: 1.39
10x Goal
1.2x
Target: 10x

Equity Curve

Drawdown

Annual Returns

Performance by Signal Type

Signal Type Trades Win Rate Avg R Avg P&L
scanner 225 52.4% +0.149R +4.3%

Trade Log (225 trades)

Entry Exit Ticker Dir Type Lev Conv P&L R Exit Type Days
2026-03-17 2026-03-27 META SHORT scanner 5x 0.91 +92.2% +3.07R TAKE_PROFIT 10d
2026-02-27 2026-03-16 COST LONG scanner 5x 0.98 -4.5% -0.15R TIME 17d
2026-02-25 2026-03-11 ORCL SHORT scanner 3x 0.91 -28.0% -1.36R STOP 14d
2026-02-24 2026-03-10 MSFT SHORT scanner 5x 0.93 -20.6% -0.69R TIME 14d
2026-02-24 2026-03-10 AMZN SHORT scanner 5x 0.94 -13.5% -0.45R TIME 14d
2026-02-25 2026-03-05 ADBE SHORT scanner 5x 0.92 -42.5% -1.42R LEV_STOP 8d
2026-02-25 2026-02-27 NVDA LONG scanner 5x 0.94 -47.0% -1.57R LEV_STOP 2d
2026-02-12 2026-02-27 COST LONG scanner 5x 0.92 +6.0% +0.20R TIME 15d
2026-02-18 2026-02-25 MSFT SHORT scanner 5x 0.95 -2.4% -0.08R PROFIT_PROTECT 7d
2026-02-17 2026-02-25 ORCL SHORT scanner 3x 0.94 +12.3% +0.56R PROFIT_PROTECT 8d
2026-02-12 2026-02-25 ORCL SHORT scanner 3x 0.93 +17.4% +0.80R PROFIT_PROTECT 13d
2026-02-18 2026-02-24 NFLX SHORT scanner 5x 0.94 -0.3% -0.01R PROFIT_PROTECT 6d
2026-02-09 2026-02-23 CRWD SHORT scanner 3x 0.91 +49.4% +2.75R TAKE_PROFIT 14d
2026-02-09 2026-02-18 NFLX SHORT scanner 5x 0.92 +22.3% +0.74R PROFIT_PROTECT 9d
2026-02-04 2026-02-18 NFLX SHORT scanner 5x 0.91 +13.9% +0.46R PROFIT_PROTECT 14d
2026-02-10 2026-02-17 PYPL SHORT scanner 3x 0.92 +5.0% +0.28R PROFIT_PROTECT 7d
2026-02-06 2026-02-12 ADBE SHORT scanner 5x 0.90 +11.2% +0.37R PROFIT_PROTECT 6d
2026-02-04 2026-02-10 COST LONG scanner 5x 0.89 -3.6% -0.12R PROFIT_PROTECT 6d
2026-02-03 2026-02-10 GOOG LONG scanner 5x 0.92 -32.4% -1.08R LEV_STOP 7d
2026-02-06 2026-02-09 ORCL SHORT scanner 3x 0.90 -26.4% -1.15R STOP 3d
2026-01-23 2026-02-09 QCOM SHORT scanner 5x 0.91 +60.8% +2.03R PROFIT_PROTECT 17d
2026-01-26 2026-02-06 NFLX SHORT scanner 5x 0.92 +21.3% +0.71R PROFIT_PROTECT 11d
2026-01-22 2026-02-05 CRWD SHORT scanner 5x 0.94 +101.6% +3.38R TAKE_PROFIT 14d
2026-02-03 2026-02-04 AMD LONG scanner 3x 0.94 -51.9% -2.72R LEV_STOP 1d
2026-01-30 2026-02-04 META LONG scanner 3x 0.93 -19.9% -1.10R STOP 5d
2026-01-23 2026-02-03 SNOW SHORT scanner 5x 0.92 +105.2% +3.51R TAKE_PROFIT 11d
2026-01-23 2026-02-03 PYPL SHORT scanner 5x 0.94 +178.9% +5.96R TAKE_PROFIT 11d
2026-01-23 2026-01-30 AMD LONG scanner 5x 0.95 -44.2% -1.47R LEV_STOP 7d
2026-01-16 2026-01-26 AMD LONG scanner 5x 0.96 +42.0% +1.40R PROFIT_PROTECT 10d
2026-01-20 2026-01-23 INTC LONG scanner 3x 0.95 -21.6% -1.07R PROFIT_PROTECT 3d
2026-01-05 2026-01-23 NFLX SHORT scanner 5x 0.92 +31.0% +1.03R PROFIT_PROTECT 18d
2025-12-24 2026-01-23 NFLX SHORT scanner 5x 0.97 +43.7% +1.46R PROFIT_PROTECT 30d
2026-01-09 2026-01-22 PYPL SHORT scanner 5x 0.90 +4.5% +0.15R PROFIT_PROTECT 13d
2026-01-05 2026-01-20 NVDA LONG scanner 5x 0.94 -26.7% -0.89R TIME 15d
2026-01-09 2026-01-16 INTC LONG scanner 3x 1.00 +9.3% +0.52R PROFIT_PROTECT 7d
2026-01-07 2026-01-12 ORCL SHORT scanner 3x 0.96 -18.1% -1.01R STOP 5d
2026-01-05 2026-01-09 QCOM LONG scanner 5x 0.93 +4.2% +0.14R PROFIT_PROTECT 4d
2025-12-30 2026-01-09 ORCL SHORT scanner 3x 0.96 -2.8% -0.15R PROFIT_PROTECT 10d
2025-12-24 2026-01-07 ORCL SHORT scanner 3x 0.97 +7.2% +0.40R TIME 14d
2025-12-26 2026-01-05 COST SHORT scanner 5x 0.96 -1.4% -0.04R PROFIT_PROTECT 10d
2025-12-22 2026-01-05 PANW SHORT scanner 10x 0.92 +40.5% +0.67R PROFIT_PROTECT 14d
2025-12-16 2025-12-30 NFLX SHORT scanner 5x 0.93 +4.2% +0.14R TIME 14d
2025-12-17 2025-12-26 TSLA LONG scanner 5x 0.94 +8.5% +0.28R PROFIT_PROTECT 9d
2025-12-10 2025-12-26 QCOM LONG scanner 5x 0.95 -20.3% -0.68R TIME 16d
2025-12-09 2025-12-24 COST SHORT scanner 5x 0.92 +9.5% +0.32R PROFIT_PROTECT 15d
2025-12-12 2025-12-22 PANW SHORT scanner 5x 0.92 +5.8% +0.19R PROFIT_PROTECT 10d
2025-12-12 2025-12-17 TSLA LONG scanner 5x 0.95 +9.0% +0.30R PROFIT_PROTECT 5d
2025-12-01 2025-12-16 PYPL SHORT scanner 5x 0.93 +10.2% +0.34R TIME 15d
2025-12-10 2025-12-12 AVGO LONG scanner 3x 0.96 -38.5% -2.14R LEV_STOP 2d
2025-12-05 2025-12-12 AVGO LONG scanner 3x 0.94 -23.3% -1.29R PROFIT_PROTECT 7d
2025-12-05 2025-12-12 INTC LONG scanner 3x 0.95 -26.1% -1.41R STOP 7d
2025-12-01 2025-12-10 NFLX SHORT scanner 5x 0.93 +88.6% +2.95R TAKE_PROFIT 9d
2025-11-24 2025-12-09 GOOG LONG scanner 5x 1.00 -0.8% -0.03R TIME 15d
2025-12-01 2025-12-05 CRM SHORT scanner 5x 0.92 -53.2% -1.77R LEV_STOP 4d
2025-11-24 2025-12-05 AAPL LONG scanner 5x 0.93 +5.2% +0.17R PROFIT_PROTECT 11d
2025-11-24 2025-12-04 META SHORT scanner 5x 0.91 -36.6% -1.22R LEV_STOP 10d
2025-11-24 2025-12-01 AVGO LONG scanner 3x 0.92 +6.5% +0.36R PROFIT_PROTECT 7d
2025-11-17 2025-12-01 GOOG LONG scanner 5x 0.94 +51.7% +1.72R PROFIT_PROTECT 14d
2025-11-19 2025-11-25 META SHORT scanner 5x 0.90 -36.1% -1.20R LEV_STOP 6d
2025-11-19 2025-11-24 NFLX SHORT scanner 5x 0.93 +14.2% +0.47R PROFIT_PROTECT 5d
2025-11-13 2025-11-24 META SHORT scanner 5x 0.91 -2.6% -0.09R PROFIT_PROTECT 11d
2025-11-13 2025-11-21 PYPL SHORT scanner 5x 0.92 +38.0% +1.27R PROFIT_PROTECT 8d
2025-11-04 2025-11-18 NFLX SHORT scanner 5x 0.92 -21.0% -0.70R TIME 14d
2025-11-04 2025-11-18 PANW LONG scanner 5x 0.94 -31.5% -1.05R LEV_STOP 14d
2025-11-12 2025-11-17 AMD LONG scanner 3x 1.00 -21.3% -1.12R STOP 5d
2025-10-30 2025-11-14 MSFT LONG scanner 5x 1.00 -14.8% -0.49R TIME 15d
2025-11-04 2025-11-13 SNOW LONG scanner 5x 0.92 -16.0% -0.53R PROFIT_PROTECT 9d
2025-10-30 2025-11-13 GOOG LONG scanner 5x 1.00 -4.9% -0.16R PROFIT_PROTECT 14d
2025-11-04 2025-11-12 CRWD LONG scanner 5x 0.91 +11.2% +0.37R PROFIT_PROTECT 8d
2025-10-20 2025-11-04 AAPL LONG scanner 5x 1.00 +14.9% +0.50R TIME 15d
2025-10-14 2025-11-04 AMD LONG scanner 2x 0.90 +29.3% +1.96R PROFIT_PROTECT 21d
2025-10-10 2025-11-04 INTC LONG scanner 2x 0.91 +3.6% +0.26R PROFIT_PROTECT 25d
2025-10-22 2025-10-30 TSLA LONG scanner 3x 0.90 +0.8% +0.04R PROFIT_PROTECT 8d
2025-10-15 2025-10-30 TSLA LONG scanner 3x 0.88 +3.4% +0.19R PROFIT_PROTECT 15d
2025-10-15 2025-10-22 SNOW LONG scanner 5x 0.86 +1.7% +0.06R PROFIT_PROTECT 7d
2025-10-14 2025-10-20 ADBE SHORT scanner 5x 0.93 -10.9% -0.36R PROFIT_PROTECT 6d
2025-10-10 2025-10-14 PANW LONG scanner 5x 0.89 -2.4% -0.08R PROFIT_PROTECT 4d
2025-10-10 2025-10-14 SNOW LONG scanner 5x 0.90 -2.8% -0.09R PROFIT_PROTECT 4d
2025-10-10 2025-10-14 NVDA LONG scanner 5x 0.94 -8.5% -0.28R PROFIT_PROTECT 4d
2025-09-30 2025-10-14 INTC LONG scanner 2x 0.92 +12.4% +0.92R PROFIT_PROTECT 14d
2025-09-30 2025-10-14 CRM SHORT scanner 5x 0.90 -5.8% -0.19R TIME 14d
2025-10-07 2025-10-10 AMD LONG scanner 2x 1.00 +3.2% +0.27R PROFIT_PROTECT 3d
2025-09-30 2025-10-10 PANW LONG scanner 5x 0.90 +12.1% +0.40R PROFIT_PROTECT 10d
2025-09-30 2025-10-10 NVDA LONG scanner 5x 0.91 -9.2% -0.30R PROFIT_PROTECT 10d
2025-10-03 2025-10-07 TSLA LONG scanner 3x 0.95 +2.3% +0.13R PROFIT_PROTECT 4d
2025-09-18 2025-10-03 CRWD LONG scanner 3x 1.00 -7.6% -0.42R TIME 15d
2025-09-24 2025-09-30 INTC LONG scanner 2x 0.98 +14.9% +1.24R PROFIT_PROTECT 6d
2025-09-18 2025-09-30 INTC LONG scanner 2x 1.00 +19.5% +1.62R PROFIT_PROTECT 12d
2025-09-15 2025-09-30 AMZN LONG scanner 5x 0.93 -25.6% -0.85R TIME 15d
2025-09-15 2025-09-30 GOOG LONG scanner 5x 0.96 -16.3% -0.54R TIME 15d
2025-09-15 2025-09-24 ORCL LONG scanner 2x 0.99 +4.2% +0.31R PROFIT_PROTECT 9d
2025-09-04 2025-09-19 AMZN LONG scanner 5x 1.00 -8.9% -0.30R TIME 15d
2025-09-15 2025-09-18 TSLA LONG scanner 5x 1.00 +8.3% +0.28R PROFIT_PROTECT 3d
2025-09-03 2025-09-18 AAPL LONG scanner 5x 0.94 -1.2% -0.04R TIME 15d
2025-08-29 2025-09-15 QCOM LONG scanner 5x 0.98 +4.4% +0.15R TIME 17d
2025-08-28 2025-09-15 GOOG LONG scanner 10x 0.97 +186.5% +3.11R TAKE_PROFIT 18d
2025-08-22 2025-09-15 GOOG LONG scanner 5x 0.97 +109.5% +3.65R TAKE_PROFIT 24d
2025-08-21 2025-09-04 CRM SHORT scanner 5x 0.93 +3.7% +0.12R TIME 14d
2025-08-20 2025-09-03 PYPL SHORT scanner 5x 0.92 -11.2% -0.37R TIME 14d
2025-08-22 2025-08-29 TSLA LONG scanner 5x 0.96 -9.0% -0.30R PROFIT_PROTECT 7d
Run Another Backtest