Top raw signals across the discovery universe. Deployable picks are capped at 5 and shown on Instructions. API (JSON)
| # | Symbol | Dir | Raw Conv | Raw Rank | Pct | Sector | Deploy | Recur | 7d | Filtered Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTC ≥0.90 | SHORT | 0.94 | 0.804 | 100% | Cloud / DevOps / Data | NO | 1.00 | 200 | No broker/certificate mapping |
| 2 | TMUS ≥0.90 | SHORT | 0.94 | 0.802 | 100% | - | NO | 1.00 | 200 | No broker/certificate mapping |
| 3 | FTNT ≥0.90 | SHORT | 0.94 | 0.800 | 99% | Cybersecurity | NO | 1.00 | 134 | No broker/certificate mapping |
| 4 | WDAY ≥0.90 | SHORT | 0.93 | 0.797 | 99% | SaaS / Seat-Based | NO | 1.00 | 200 | No broker/certificate mapping |
| 5 | XLP ≥0.90 | SHORT | 0.93 | 0.796 | 99% | Consumer Staples | NO | 1.00 | 128 | No broker/certificate mapping |
| 6 | CRM ≥0.90 | SHORT | 0.93 | 0.794 | 99% | SaaS / Seat-Based | NO | 1.00 | 200 | No broker/certificate mapping |
| 7 | HUBS ≥0.90 | SHORT | 0.93 | 0.792 | 99% | SaaS / Seat-Based | NO | 1.00 | 137 | No broker/certificate mapping |
| 8 | SNOW ≥0.90 | SHORT | 0.92 | 0.790 | 98% | Cloud / DevOps / Data | NO | 1.00 | 142 | No broker/certificate mapping |
| 9 | OKTA ≥0.90 | SHORT | 0.92 | 0.790 | 98% | Cybersecurity | NO | 1.00 | 200 | No broker/certificate mapping |
| 10 | PLTR ≥0.90 | SHORT | 0.92 | 0.790 | 98% | - | NO | 1.00 | 136 | No broker/certificate mapping |
| 11 | ZS ≥0.90 | SHORT | 0.92 | 0.789 | 98% | Cybersecurity | NO | 1.00 | 173 | No broker/certificate mapping |
| 12 | DDOG ≥0.90 | SHORT | 0.92 | 0.788 | 98% | Cloud / DevOps / Data | NO | 1.00 | 200 | No broker/certificate mapping |
| 13 | MDB ≥0.90 | SHORT | 0.92 | 0.786 | 97% | Cloud / DevOps / Data | NO | 1.00 | 192 | No broker/certificate mapping |
| 14 | GTLB ≥0.90 | SHORT | 0.91 | 0.783 | 97% | SaaS / Seat-Based | NO | 1.00 | 200 | No broker/certificate mapping |
| 15 | TEAM ≥0.90 | SHORT | 0.91 | 0.782 | 97% | SaaS / Seat-Based | NO | 1.00 | 136 | No broker/certificate mapping |
| 16 | HM-B.ST ≥0.90 | SHORT | 0.91 | 0.781 | 97% | - | YES | 1.00 | 113 | - |
| 17 | IBM ≥0.90 | SHORT | 0.91 | 0.777 | 95% | - | NO | 1.00 | 200 | No broker/certificate mapping |
| 18 | TSLA ≥0.90 | SHORT | 0.90 | 0.765 | 89% | Mega Cap Tech | YES | 1.00 | 200 | - |
| 19 | CRWD ≥0.90 | SHORT | 0.90 | 0.759 | 86% | Cybersecurity | NO | 1.00 | 184 | No broker/certificate mapping |
| 20 | ADBE ≥0.90 | SHORT | 0.90 | 0.756 | 84% | - | YES | 1.00 | 200 | - |
| # | Symbol | Dir | Deploy Score | Conv | Lev | Size | Cohort | Why Selected |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | SHORT | 0.806 | 0.90 | 5x | 19% | Mega Cap Tech | Deployable: strong conviction 0.90, Mega Cap Tech, (recurring leader) |
| 2 | HM-B.ST | SHORT | 0.786 | 0.91 | 5x | 19% | - | Deployable: strong conviction 0.91, (recurring leader) |
| 3 | ADBE | SHORT | 0.771 | 0.90 | 5x | 18% | - | Deployable: strong conviction 0.90, (recurring leader) |
| 4 | AMZN | LONG | 0.713 | 0.87 | 5x | 18% | Mega Cap Tech | Deployable: strong conviction 0.87, Mega Cap Tech, (recurring leader) |
Raw conviction ≥0.85 but excluded from deployable.
| Symbol | Dir | Raw Conv | Reason |
|---|---|---|---|
| ESTC | SHORT | 0.94 | No broker/certificate mapping |
| TMUS | SHORT | 0.94 | No broker/certificate mapping |
| FTNT | SHORT | 0.94 | No broker/certificate mapping |
| WDAY | SHORT | 0.93 | No broker/certificate mapping |
| XLP | SHORT | 0.93 | No broker/certificate mapping |
| CRM | SHORT | 0.93 | No broker/certificate mapping |
| HUBS | SHORT | 0.93 | No broker/certificate mapping |
| SNOW | SHORT | 0.92 | No broker/certificate mapping |
| OKTA | SHORT | 0.92 | No broker/certificate mapping |
| PLTR | SHORT | 0.92 | No broker/certificate mapping |
| ZS | SHORT | 0.92 | No broker/certificate mapping |
| DDOG | SHORT | 0.92 | No broker/certificate mapping |
| MDB | SHORT | 0.92 | No broker/certificate mapping |
| GTLB | SHORT | 0.91 | No broker/certificate mapping |
| TEAM | SHORT | 0.91 | No broker/certificate mapping |
| IBM | SHORT | 0.91 | No broker/certificate mapping |
| CRWD | SHORT | 0.90 | No broker/certificate mapping |
No signals in the last 24h. Run a signal cycle to populate.